Gloucester Coal - Products
GLOUCESTER COAL SEMI-HARD COKING COAL ANALYSIS
| PROXIMATE ANALYSIS (adb) | Typical |
| Total Moisture (as received) | 9% |
| Inherent Moisture | 1.5% |
| Ash | 9.9% |
| Volatile Matter | 33-34% |
| Fixed Carbon | 55% |
| Total Sulphur (max) | 1.05% |
| Phosphorus | 0.03% |
| OTHER | Typical |
| Crucible Swelling No. | 8.5 |
| Max. Fluidity (ddpm) | >5000 |
| Calorific Value Kcal/kg (gad) | 7550 |
| Hardgrove Grindability | 55 |
| Reflectance Ro max | 0.85 |
| Size | 0 x 50mm |
Gloucester Thermal Coal Analysis
| PROXIMATE ANALYSIS (adb) | Typical |
| Total moisture (as received) | 6 - 7% |
| Inherent Moisture | 1.3% |
| Ash | 19 - 24 |
| Volatile Matter | 24-32% |
| Specific Energy Kcal (gar) | 5750 – 6300 |
| Total Sulphur | 0.8 – 2.5 |
| OTHER | Typical |
| Chlorine | 0.02% |
| Fluorine (ppm) | 155 |
| Hardgrove Grindability | 52 – 60 |
| Size | 0 x 50mm |
| ASH FUSION - Deg C (Reducing Atmosphere) | |
| Initial Deformation | 1500 |
| Spherical | +1560 |
| Hemisphere | +1560 |
| Flow | +1560 |
