Community Information Line
Residents can contact a representative from Gloucester Coal with any questions or concerns by calling either Gloucester Basin 1300 658 239 or Donaldson Coal 1800 111 271
Annual environmental management report
Gloucester Coal conducts all operations in accordance with an environmental management system (EMS) based on ISO 14001 environmental standard. The company is committed to an environmental policy which sets out the principles of the EMS.
Abel documents for download
| Description | File size | Published |
|---|---|---|
| Independent Environmental Audit Report | 2.7mb | May 2012 |
| Abel Development Approval | 680kb | 2007 |
| Noise Monitoring Program | 395kb | Sept. 2007 |
| EPBC Referral Documentation for Commonwealth Environmental Approval | 160kb | March 2007 |
| Coal Mine Part 3A Environmental Assessment | 147kb | Sept. 2006 |
| EMS Integrated Manual _(currently being updated) | 000kb | |
| Aboriginal Heritage Management Plan | 925kb | Nov.2007 |
| Mine Energy Saving Action Plan | 215kb | Dec. 2007 |
| Air Quality Management Plan | 119kb | Feb. 2008 |
| Water Management Plan | 6.6mb | March 2008 |
| Coal Mine Landscape Management Plan | 3.2mb | March 2008 |
| Integrated Environmental Monitoring Program | 408mb | Dec. 2007 |
Abel environmental report 2010-11
Report
| Description | File size | Published |
|---|---|---|
| Annual Environmental Management Report | 2.2mb | Nov. 2011 |
Appendices
| Description | File size | Published |
|---|---|---|
| AEMR 10-11 - Appendix 1 | 361kb | Nov. 2011 |
| AEMR 10-11 - Appendix 2 | 7.7mb | Nov. 2011 |
| AEMR 10-11 - Appendix 3 | 2.8mb | Nov. 2011 |
| AEMR 10-11 - Appendix 4 | 3.9mb | Nov. 2011 |
| AEMR 10-11 - Appendix 5 | 3.1mb | Nov. 2011 |
| AEMR 10-11 - Appendix 6 | 697kb | Nov. 2011 |
| AEMR 10-11 - Appendix 7 | 11.1mb | Nov. 2011 |
| AEMR 10-11 - Appendix 8 | 383kb | Nov. 2011 |
| AEMR 10-11 - Appendix 9 | 1.1mb | Nov. 2011 |
Abel environmental report 2009-10
Report
| Description | File size | Published |
|---|---|---|
| Annual Environmental Management Report | 2.1mb | May 2010 |
Appendices
| Description | File size | Published |
|---|---|---|
| AEMR 09-10 - Appendix 1 | 358kb | May 2010 |
| AEMR 09-10 - Appendix 2 | 6.3mb | May 2010 |
| AEMR 09-10 - Appendix 3 | 1.9mb | May 2010 |
| AEMR 09-10 - Appendix 4 | 4.1mb | May 2010 |
| AEMR 09-10 - Appendix 5 | 1.9mb | May 2010 |
| AEMR 09-10 - Appendix 6 | 4.6mb | May 2010 |
Abel environmental report 2008-09
Report
| Description | File size | Published |
|---|---|---|
| Annual Environmental Management Report | 1.3mb | May 2009 |
Appendices
| Description | File size | Published |
|---|---|---|
| AEMR 08-09 - Appendix 1 | 307kb | May 2009 |
| AEMR 08-09 - Appendix 2 | 19mb | May 2009 |
| AEMR 08-09 - Appendix 3 | 2.5mb | May 2009 |
| AEMR 08-09 - Appendix 4 | 6.5b | May 2009 |
| AEMR 08-09 - Appendix 5 | 1.8mb | May 2009 |
| AEMR 08-09 - Appendix 6 | 4.7b | May 2009 |
| AEMR 08-09 - Appendix 7 | 182kb | May 2009 |
Abel environmental audit report 2008
| Description | File size | Published |
|---|---|---|
| Abel Environmental Audit Report | 876kb | 24/06/08 |
Abel environmental report 2007-08
| Description | File size | Published |
|---|---|---|
| Annual Environmental Management Report | 6.8mb | May 2008 |
More information is available on the NSW Department of Planning website:
www.planning.nsw.gov.au/asp/register.asp