Community Information Line
Residents can contact a representative from Gloucester Coal with any questions or concerns by calling either
Gloucester Basin 1300 658 239 or Donaldson Coal 1800 111 271
Annual environmental management report
Donaldson Open Cut Mine conducts all operations in accordance with an environmental management system (EMS) based on ISO 14001 environmental standard. The company is committed to an environmental policy which sets out the principles of the EMS.
In compliance with the conditions of consent, environmental monitoring reports are made available to government authorities and can be viewed by the community on this website. The reports contain monitoring da for the following key areas:
- Meteorological data
- Air quality monitoring
- Noise monitoring
- Blasting
- Surface water
- Flora and fauna monitoring
- Groundwater
- Macroinvertabrates
The report also contains relevant information on any complaints received by the mine as well as any environmental incidents that may have occurred during the reporting period.
Donaldson coal mine - Yearly reports
| Description | File size | Published |
|---|---|---|
| Annual Environmental Management Report 2010-2011 | 1.7mb | March 2012 |
| Annual Environmental Management Report 2009-2010 | 1.8mb | Nov. 2011 |
| Annual Environmental Management Report 2008-2009 | 1.8mb | October 2009 |
| Annual Environmental Management Report 2007-2008 | 1.3mb | October 2008 |
| Annual Environmental Management Report 2006-2007 | 1.12mb | October 2007 |
| Annual Environmental Management Report 2005-2006 | 1.7mb | October 2006 |
| Annual Environmental Management Report 2004-2005 | 1.42mb | October 2005 |
| Annual Environmental Management Report 2003-2004 | 1.22mb | October 2004 |
| Annual Environmental Management Report 2002-2003 | 1mb | October 2003 |
Donaldson coal mine - Six monthly reports
| Description | File size | Published |
|---|---|---|
| Six monthly Environmental Report to April 2003 | 1mb | April 2003 |
| Six monthly Environmental Report to October 2002 | 2.7mb | October 2002 |
| Six monthly Environmental Report to April 2002 | 2.5mb | April 2002 |
| Six monthly Environmental Report to April 2001 | 2.2mb | April 2001 |
| Six monthly Environmental Report to October 2000 | 6.8mb | October 2000 |
Donaldson coal mine - Supporting documents
| Description | File size | Published |
|---|---|---|
| Notice of modification of consent | 343kb | Sept 2011 |
| Conditions of consent including modifications | 20mb | August 2011 |
