Community Information Line
Residents can contact a representative from Gloucester Coal with any questions or concerns by calling either
Gloucester Basin 1300 658 239 or Donaldson Coal 1800 111 271
Management plans, strategies and programs
Environmental management plans
| Description | File size | Published |
|---|---|---|
| Stratford Coal Mine - Particulate Matter Control Best Practice Pollution Reduction Program | 1.86mb | 06/02/2012 |
| Enviromental Monitoring Program | 694kb | 31/05/2010 |
| Life of Mine Reject Disposal Plan | 6mb | 01/12/2009 |
| Soil Stripping Management Plan | 2.7mb | 01/10/2002 |
| Blasting and Vibration Management Plan | 3.9mb | 01/10/2002 |
| Dust Management Plan | 6.8mb | 01/10/2002 |
| Erosion and Sediment Control Management Plan | 5mb | 01/10/2002 |
| Flora and Fauna Management Plan | 16mb | 01/04/2002 |
| Land Management Plan | 5mb | 01/12/2001 |
| Landscape and Revegetation Management Plan | 9.3mb | 01/12/2001 |
| Lighting Management Plan | 2.2mb | 01/05/2002 |
| Road Closure Management Plan | 1.8mb | 01/10/2002 |
| Site Water Management Plan | 11mb | 01/10/2002 |
| Noise Management Plan | 66kb | 01/05/2006 |
Environmental Management Strategy
| Description | File size | Published |
|---|---|---|
| Enviromental Management Strategy | 4.9mb | 01/10/2002 |