Community Information Line
Residents can contact a representative from Gloucester Coal with any questions or concerns by calling either
Gloucester Basin 1300 658 239 or Donaldson Coal 1800 111 271
Subsidence management plans
Plans and reports
| Description | File size | Published |
|---|---|---|
| Surface Subsidence Monitoring Plan | 254kb | August 2008 |
| End Of Year Report 2010 | 2.1mb | 31/03/2010 |
| End Of Year Report 2009 | 160kb | 30/03/2009 |
SMP Panel 2 - 4 documents
| Description | File size | Published |
|---|---|---|
| Public Safety Management Plan | 105kb | May 2008 |
| Surface Subsidence Monitoring Plan | 247kb | May 2008 |
| Underground Subsidence Monitoring Program | 956kb | May 2008 |
SMP Panel 5 documents
| Description | File size | Published |
|---|---|---|
| Surface Subsidence Monitoring Plan | 665kb | August 2008 |
| Underground Subsidence Monitoring Program | 1mb | August 2008 |
| Public Safety Management Plan | 105kb | August 2008 |
| Environmental Monitoring Program | 65kb | August 2008 |
SMP Panel 6 - 9 documents
| Description | File size | Published |
|---|---|---|
| Public Safety Management Plan | 304kb | October 2008 |
| Environmental Monitoring Program | 434kb | October 2008 |
SMP Panel 10 - 15 documents
| Description | File size | Published |
|---|---|---|
| SMP panels 10-15 Approval | 1.1mb | March 2011 |
Written report & appendices
Report
| Description | File size | Published |
|---|---|---|
| Tasman SMP written report | 1mb | October 2008 |
Plans and reports
| Description | File size | Published |
|---|---|---|
| Appendix A: Subsidence Assessment | 3.7mb | October 2008 |
| Appendix B: Surface Water Assessment | 6.24mb | October 2008 |
| Appendix C: Flora & Fauna Ecobiological | 541kb | October 2008 |
| Appendix D: Aboriginal Heritage Report | 5.8mb | October 2008 |
| Appendix E: Groundwater Assessment | 375kb | October 2008 |
| Appendix F: Stakeholder Meeting | 6.2mb | October 2008 |
| Appendix G: Risk Assessment | 567kb | October 2008 |
Subsidence management plan & attachments
Management plan
| Description | File size | Published |
|---|---|---|
| Subsidence Management Plan | 899kb | October 2008 |
Attachments
| Description | File size | Published |
|---|---|---|
| Attachment A: Subsidence Monitoring Program - Surface | 305kb | October 2008 |
| Attachment B: Subsidence Monitoring Program - Underground | 456kb | October 2008 |
| Attachment C: Environmental Monitoring Program | 409kb | October 2008 |
| Attachment D: Public Safety Management Plan | 339kb | October 2008 |
| Attachment E: Site Water Management Plan | 426kb | October 2008 |
| Attachment F: Flora & Fauna Management Plan | 2mb | October 2008 |
Presentation
| Description | File size | Published |
|---|---|---|
| Tasman SMP presentation to stakeholders | 3.3mb | October 2008 |