Duralie Extension Project
Media Releases
| Description | File size | Published | |
|---|---|---|---|
| Community Information Paper - November | 528kb | 30/11/2009 | |
| Community Information Paper - October | 1.9mb | 30/10/2009 | |
| Duralie Coal Mine to continue 'No water release' approach | 196kb | 02/10/2009 |
Environmental Assessment Documents
Introduction
| Description | File size | Published | |
|---|---|---|---|
| Cover Letter | 70kb | 05/02/2010 | |
| Executive Summary | 6.5mb | 05/02/2010 | |
| Table of Contents | 333kb | 05/02/2010 | |
| Certification Form | 19kb | 05/02/2010 |
SECTIONS
| Description | File size | Published | |
|---|---|---|---|
| Section 1 - Introduction | 3.2.mb | 05/02/2010 | |
| Section 2 - Project Description | 5.4mb | 05/02/2010 | |
| Section 3 - Consultation and Community Initiatives | 450kb | 05/02/2010 | |
| Section 4 - Environmental Assessment | 22mb | 05/02/2010 | |
| Section 5 - Rehabilitation | 6.3mb | 05/02/2010 | |
| Section 6 - Planning Framework and Project Justification | 932kb | 05/02/2010 | |
| Section 7 - Statement of Commitments | 2.5mb | 05/02/2010 | |
| Section 8 - References | 385kb | 05/02/2010 | |
| Section 9 - Abbreviations | 466kb | 05/02/2010 |
ATTACHMENTS
| Description | File size | Published | |
|---|---|---|---|
| Attachment 1 - Director-Generals Environmental Assessment Requirements | 844kb | 05/02/2010 | |
| Attachment 2 - Project Application Area and Real Property Descriptions | 632kb | 05/02/2010 | |
| Attachment 3 - Peer Review Letters | 675kb | 05/02/2010 | |
| Attachment 4 - Community Information | 2.9mb | 05/02/2010 |
APPENDICIES
| Description | File size | Published | |
|---|---|---|---|
| Appendix A - Surface Water Assessment | 13.9mb | 05/02/2010 | |
| Appendix B - Groundwater Assessment | 7.1mb | 05/02/2010 | |
| Appendix C - Noise and Blasting Impact Assessment | 7.2mb | 05/02/2010 | |
| Appendix D - Air Quality Assessment | 10.1mb | 05/02/2010 | |
| Appendix E - Terrestrial Flora and Fauna Assessment | 19.4mb | 05/02/2010 | |
| Appendix F - Aquatic Ecology Assessment | 5.7mb | 05/02/2010 | |
| Appendix G - Socio-Economic Assessment | 498kb | 05/02/2010 | |
| Appendix H - Road Transport Assessment | 2.6mb | 05/02/2010 | |
| Appendix I - Geochemistry Assessment | 4.7mb | 05/02/2010 | |
| Appendix J - Aboriginal Cultural Heritage Assessment | 19.5mb | 05/02/2010 | |
| Appendix K - Non-Aboriginal Heritage Assessment | 5mb | 05/02/2010 | |
| Appendix L - Preliminary Hazard Analysis | 3.3mb | 05/02/2010 | |
| Appendix M - Environmental Risk Assessment | 3.4mb | 05/02/2010 | |
| Appendix N - Rehabilitation and Landscape Management Strategy | 8.6mb | 05/02/2010 | |
| Appendix O - Visual Assessment | 15.8mb | 05/02/2010 |
