Environmental management plans, strategies and programs
Environmental Management Plans
| Description | File size | Published | |
|---|---|---|---|
| Site Water Management Plan | 2.64mb | 27/05/2009 | |
| Topsoil Stripping Management Plan | 431kb | 22/05/2009 | |
| Vegetation Clearance Protocol | 1.0mb | 22/05/2009 | |
| Coal Transportation Management Plan | 2.3mb | 21/05/2009 | |
| Aboriginal Cultural Heritage Management Plan | 1.48mb | 21/05/2009 | |
| Erosion and Sedimentation Control Plan | 2.23mb | 21/05/2009 | |
| Erosion and Sedimentation Control Plan - Auxiliary Dam Addendum | 252kb | 21/05/2009 | |
| Lighting Management Plan | 259kb | 21/05/2009 | |
| Potentially Acid Forming (PAF) Material Management Plan | 481kb | 21/05/2009 | |
| |
Irrigation Management Plan | 2.1mb | 15/12/2008 |
| |
Rehabilitation Management Plan | 6.9kb | 01/09/2007 |
Environmental Management Strategy
| Description | File size | Published | |
|---|---|---|---|
| Enviromental Management Strategy | 448kb | 12/04/2007 |
Environmental Monitoring Programs
| Description | File size | Published | |
|---|---|---|---|
| Environmental Monitoring Program | 3.45mb | 01/05/2008 | |
| |
Noise Monitoring Program | 476kb | 01/05/2007 |
| |
Air Quality Monitoring Program | 78kb | 01/05/2007 |
| Blast Monitoring Program | 2.3mb | 01/04/2007 | |
| |
Air Quality Monitoring - Figure 1 | 127kb | 01/05/2007 |
