Monitoring Results
Monitoring results for the six month period ending September are contained within the Annual Environmental Management Report.
Noise Monitoring Results - December 2008
| Description | File size | Published | |
|---|---|---|---|
| Noise Monitoring Survey | 4.8mb | 01/09/2009 | |
| Noise Monitoring Survey | 1.9mb | 01/03/2009 | |
| Noise Monitoring Survey | 4.2mb | 01/06/2009 | |
| |
Noise Monitoring Survey | 2.8mb | 27/12/2008 |
Biological Monitoring Results
| Description | File size | Published | |
|---|---|---|---|
| Biological Monitoring Results | 812kb | 07/10/2009 | |
| Biological Monitoring Results | 2mb | 06/10/2008 |
Stratford, Air Quality and Rainfall Monitoring
- September 2007 to February 2009
| Description | File size | Published | |
|---|---|---|---|
| Six Monthly Dust and Complaints Summary | 1.6mb | 01/03/2009 | |
| Six Monthly Dust and Complaints Summary | 21kb | 01/09/2008 | |
| Six Monthly Dust and Complaints Summary | 36kb | 01/03/2008 |
