2004 Announcements, Reports & Presentations
ANNOUNCEMENTS
| Description | File size | Published | |
|---|---|---|---|
| |
ASX Announcement | 36kb | 11/08/2004 |
| |
AGM Results | 117kb | 20/05/2004 |
| |
AGM CEO Address | 159kb | 20/05/2004 |
| |
ASX Announcement | 44kb | 05/04/2004 |
| |
ASX Announcement | 36kb | 02/04/2004 |
| |
ASX Announcement | 37kb | 02/04/2004 |
| |
ASX Announcement | 45kb | 30/03/2004 |
REPORTS
| Description | File size | Published | |
|---|---|---|---|
| |
2004 Annual Results Appendix 4E | 130kb | 31/12/2004 |
| |
December Quarter Report | 44kb | 31/12/2004 |
| |
September Quarter Report | 44kb | 30/09/2004 |
| |
August Half Year Update | 28kb | 30/08/2004 |
| |
June Quarter Report Appendix 4D | 119kb | 30/06/2004 |
| |
June Quarter Report | 43kb | 30/06/2004 |
| |
March Quarter Report | 51kb | 31/04/2004 |
PRESENTATIONS
| Description | File size | Published | |
|---|---|---|---|
| |
October CEO Presentation | 1,284kb | 01/10/2004 |
| |
AGM CEO Presentation | 1,941kb | 20/05/2004 |
| |
Management Presentation | 684kb | 02/04/2004 |
