2005 Announcements, Reports & Presentations
announcements
| Description | File size | Published | |
|---|---|---|---|
| |
ASX Announcement - Results of AGM | 1,188kb | 19/10/2005 |
| |
ASX Announcement - Notice of AGM | 363kb | 27/12/2005 |
| |
ASX Announcement - On Market Share Buy Back | 42kb | 07/09/2005 |
| |
ASX Anouncement - Final agreements signed | 28kb | 24/08/2005 |
| |
ASX Announcement - Ownership of Stratford Ops | 96kb | 23/06/2005 |
| |
ASX Announcement | 41kb | 21/06/2005 |
| |
ASX Announcement - Results of AGM | 130kb | 18/05/2005 |
| |
ASX Announcement - Change of Year End | 106kb | 15/04/2005 |
| |
ASX Announcement - AGM Scheduling | 60kb | 11/04/2005 |
| |
ASX Announcement - Appointment of Director | 60kb | 07/04/2005 |
| |
ASX Announcement - Steel Mill Price Settlement | 28kb | 21/02/2005 |
| ASX Announcement - Strategy Developments | 41kb | 17/02/2005 |
reports
| Description | File size | Published | |
|---|---|---|---|
| |
2005 Annual Report | 1,813kb | 07/09/2005 |
| |
2005 Annual Financial Report | 1,865kb | 07/09/2005 |
| |
2005 Second and Final Quarter Report | 167kb | 30/06/2005 |
| |
2005 First Quarter Report | 136kb | 31/03/2005 |
| 2004 Annual Report | 510kb | 01/09/2005 | |
| |
First Quarter Report - Period Ending 30 Sep 2005 | 243kb | 30/09/2005 |
presentations
| Description | File size | Published | |
|---|---|---|---|
| |
Wilson HTM Presentation | 483kb | 17/11/2005 |
| |
AGM Chairman's Address | 52kb | 19/10/2005 |
| |
Shareholder Presentation | 81kb | 30/06/2005 |
| |
CEO Presentation | 835kb | 26/07/2005 |
| |
AGM Chairman's Address | 107kb | 18/05/2005 |
| |
AGM Presentation | 286kb | 18/05/2005 |
| |
CEO Presentation - Australian Coal Conference New York | 929kb | 05/04/2005 |
